Pasadena, TX NSA Major Qualifier held April 21-22, 2001
Tournament
Statistics
| Player | GP | Average | AB | Runs | Hits | 2B | 3B | HR | RBI | SF | BB | ROE | OB% * |
| Randell Boone | 6 | .652 | 23 | 18 | 15 | 5 | 6 | 12 | 2 | 4 | .655 | ||
| Rusty Bumgardner | 7 | .786 | 28 | 26 | 22 | 3 | 10 | 18 | 1 | 5 | .794 | ||
| Hank Garris | 7 | .710 | 31 | 25 | 22 | 1 | 17 | 35 | 3 | 1 | .765 | ||
| Robin Higginbotham | 6 | .500 | 22 | 11 | 11 | 5 | 3 | 13 | 1 | 2 | 1 | .560 | |
| Jason Kendrick | 6 | .615 | 26 | 17 | 16 | 7 | 4 | 10 | 2 | .643 | |||
| Bryan King | 3 | .714 | 7 | 7 | 5 | 1 | 1 | 3 | 1 | 1 | .875 | ||
| Ted Larson | 0 | .000 | .000 | ||||||||||
| Todd Martin | 7 | .688 | 32 | 23 | 22 | 6 | 3 | 10 | 23 | 1 | 3 | .788 | |
| John Mello | 6 | .850 | 20 | 18 | 17 | 2 | 2 | 7 | 23 | 3 | 5 | .766 | |
| Jimmy Powers | 7 | .778 | 27 | 21 | 21 | 6 | 9 | 27 | 2 | 4 | .758 | ||
| Andy Purcell | 7 | .680 | 25 | 21 | 17 | 8 | 1 | 3 | 18 | 1 | 3 | 2 | .759 |
| Brian Rainwater | 4 | .875 | 16 | 11 | 14 | 8 | 1 | 7 | .875 | ||||
| Mike Shenk | 6 | .704 | 27 | 18 | 19 | 4 | 12 | 21 | 1 | .714 | |||
| Jeff Wallace | 7 | .781 | 32 | 25 | 25 | 3 | 14 | 25 | 2 | .794 | |||
| Team | .715 | 316 | 241 | 226 | 59 | 6 | 97 | 235 | 10 | 33 | 8 | .744 |
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 33 | 8 | Texan Softball |
| 2 | 31 | 8 | Panther Park All-Stars |
| 3 | 31 | 0 | Mizuno Bomb Squad |
| 4 | 46 | 26 | Winzer/Aftershock/Easton |
| 5 | 36 | 11 | Budweiser/Easton |
| 6 | 30 | 8 | Dan Smith/Backman/Menosse/Easton |
| 7 | 34 | 13 | Dan Smith/Backman/Menosse/Easton |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shencorp/TPS |
7 | 0 |
| 2nd | Dan Smith/Backman/Menosse/Easton | 6 | 2 |
| 3rd | Budweiser/Easton | 5 | 2 |
| 4th |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | John Mello |
| Home Run Champion | Hank Garris (17) |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Rusty Bumgardner |
| All Tournament | Jeff Wallace |
| All Tournament | Mike Shenk |
| All Tournament | Andy Purcell |
| All Tournament |